<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Now With More Molecules!</title>
	<atom:link href="http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 19:10:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shpx.ohfu</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1373421</link>
		<dc:creator>shpx.ohfu</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1373421</guid>
		<description>At least I get to whip &lt;a HREF=&quot;http://i120.photobucket.com/albums/o187/galvanick_lucipher/okie_seal1.gif?t=1253291826&quot; rel=&quot;nofollow&quot;&gt;this&lt;/A&gt; out again.</description>
		<content:encoded><![CDATA[<p>At least I get to whip <a HREF="http://i120.photobucket.com/albums/o187/galvanick_lucipher/okie_seal1.gif?t=1253291826" rel="nofollow">this</a> out again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where does your state rank? &#171; A Man With A Ph.D.</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1373294</link>
		<dc:creator>Where does your state rank? &#171; A Man With A Ph.D.</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1373294</guid>
		<description>[...] does your state&#160;rank? September 18, 2009 &#8212; Richard   Now With More Molecules!: [Via Balloon Juice] Q: Is our children [...]</description>
		<content:encoded><![CDATA[<p>[...] does your state&nbsp;rank? September 18, 2009 &#8212; Richard   Now With More Molecules!: [Via Balloon Juice] Q: Is our children [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gravenstone</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1373160</link>
		<dc:creator>Gravenstone</dc:creator>
		<pubDate>Fri, 18 Sep 2009 11:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1373160</guid>
		<description>@&lt;a href=&quot;#comment-1372337&quot; rel=&quot;nofollow&quot;&gt;amorphous&lt;/a&gt;: I find it amusing how the claims 45% is the average, with 55% for educators, yet current average reported for Spetember is 74.5%. Although I suppose I shouldn&#039;t be &lt;strong&gt;too&lt;/strong&gt; surprised, given that about halfway through it veers widely from US history and government to WIngnutistan oriented &quot;free market&quot; drivel.

Oh, and I got 33/33. *smirks*</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-1372337" rel="nofollow">amorphous</a>: I find it amusing how the claims 45% is the average, with 55% for educators, yet current average reported for Spetember is 74.5%. Although I suppose I shouldn&#8217;t be <strong>too</strong> surprised, given that about halfway through it veers widely from US history and government to WIngnutistan oriented &#8220;free market&#8221; drivel.</p>
<p>Oh, and I got 33/33. <strong>smirks</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecks</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1373110</link>
		<dc:creator>Ecks</dc:creator>
		<pubDate>Fri, 18 Sep 2009 06:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1373110</guid>
		<description>Actually I&#039;m surprised that none of them answered that the first president was Sam Bradford... if that had been a 2% answer I might have started believing them.</description>
		<content:encoded><![CDATA[<p>Actually I&#8217;m surprised that none of them answered that the first president was Sam Bradford&#8230; if that had been a 2% answer I might have started believing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tongue of Groucho Marx</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1373068</link>
		<dc:creator>Tongue of Groucho Marx</dc:creator>
		<pubDate>Fri, 18 Sep 2009 05:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1373068</guid>
		<description>Oh, and according to the OCPA, 2% of the students really, truly think that Michael Jackson wrote the Declaration of the Independence. 

Assuming that they really aren&#039;t making shit up, all this really says is that there isn&#039;t much variety in Oklahoma high school snark.</description>
		<content:encoded><![CDATA[<p>Oh, and according to the <span class="caps">OCPA</span>, 2% of the students really, truly think that Michael Jackson wrote the Declaration of the Independence.</p>
<p>Assuming that they really aren&#8217;t making shit up, all this really says is that there isn&#8217;t much variety in Oklahoma high school snark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tongue of Groucho Marx</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1373066</link>
		<dc:creator>Tongue of Groucho Marx</dc:creator>
		<pubDate>Fri, 18 Sep 2009 05:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1373066</guid>
		<description>Actually, I think this survey is bullshit.

First of all, from the article, it says that the survey was commissioned by the Oklahoma Council of Public Affairs _ which, by the way, has &#039;school choice&#039; as one of its primary policy goals. So, the survey is being commissioned by an explicitly partisan group. The Arizona study was also commissioned by the &lt;a href=&quot;http://www.goldwaterinstitute.org/article/3211&quot; rel=&quot;nofollow&quot;&gt;Goldwater Institute,&lt;/a&gt; which also doesn&#039;t exactly have non-partisan leanings. 

The test was also done over the phone. Any telephone interview where the subjects are contacted randomly will be done rather hastily, as the students aren&#039;t really given adequate time to think over some of the answers. If you honestly think that students are going to spend more than 10 seconds thinking about the answers over the phone when they could be doing something else...

Finally, any survey that claims only 23% of high school students knew who the first president was is absurd. That no student out of 1000 could answer more than 7 questions should lead to some questioning of the surveyors.

The really sad thing about this survey is that there are people who are trumpeting how their kindergartner already knows all 10 of the answers, while also failing to account that the survey was conducted &lt;i&gt;really fucking badly.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Actually, I think this survey is bullshit.</p>
<p>First of all, from the article, it says that the survey was commissioned by the Oklahoma Council of Public Affairs _ which, by the way, has &#8216;school choice&#8217; as one of its primary policy goals. So, the survey is being commissioned by an explicitly partisan group. The Arizona study was also commissioned by the <a href="http://www.goldwaterinstitute.org/article/3211" rel="nofollow">Goldwater Institute,</a> which also doesn&#8217;t exactly have non-partisan leanings.</p>
<p>The test was also done over the phone. Any telephone interview where the subjects are contacted randomly will be done rather hastily, as the students aren&#8217;t really given adequate time to think over some of the answers. If you honestly think that students are going to spend more than 10 seconds thinking about the answers over the phone when they could be doing something else&#8230;</p>
<p>Finally, any survey that claims only 23% of high school students knew who the first president was is absurd. That no student out of 1000 could answer more than 7 questions should lead to some questioning of the surveyors.</p>
<p>The really sad thing about this survey is that there are people who are trumpeting how their kindergartner already knows all 10 of the answers, while also failing to account that the survey was conducted <i>really fucking badly.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slag</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1373030</link>
		<dc:creator>slag</dc:creator>
		<pubDate>Fri, 18 Sep 2009 03:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1373030</guid>
		<description>I&#039;m just glad that, according to #michellemalkinmath, Obama will be President for 846,379 years, so he&#039;ll have just enough time to help us resolve our education problems.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just glad that, according to #michellemalkinmath, Obama will be President for 846,379 years, so he&#8217;ll have just enough time to help us resolve our education problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian J</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1373027</link>
		<dc:creator>Brian J</dc:creator>
		<pubDate>Fri, 18 Sep 2009 03:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1373027</guid>
		<description>&lt;blockquote&gt;P.S. That’s about the only thing I found amusing on Leno’s “Tonight Show.” I tuned in to his 10 p.m. show on Monday out of curiosity and came away unimpressed with its slapped-together quality. NBC lost its pride—and all of its good scripted dramas.&lt;/blockquote&gt;

I&#039;d say we give him a week or two before we judge his performance. He&#039;s been off the air for three or four months, so he was bound to be a little rusty.

If nothing else, I hope he tries to make it something else than an earlier version of &quot;The Tonight Show&quot; when he was hosting it. Even if some bits fail, it&#039;s worth it to try to break out a little.</description>
		<content:encoded><![CDATA[<p>
<blockquote>P.S. That&#8217;s about the only thing I found amusing on Leno&#8217;s &#8220;Tonight Show.&#8221; I tuned in to his 10 p.m. show on Monday out of curiosity and came away unimpressed with its slapped-together quality. <span class="caps">NBC</span> lost its pride&#8212;and all of its good scripted dramas.</p></blockquote>
<p>I&#8217;d say we give him a week or two before we judge his performance. He&#8217;s been off the air for three or four months, so he was bound to be a little rusty.</p>
<p>If nothing else, I hope he tries to make it something else than an earlier version of &#8220;The Tonight Show&#8221; when he was hosting it. Even if some bits fail, it&#8217;s worth it to try to break out a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mai  naem</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1373003</link>
		<dc:creator>mai  naem</dc:creator>
		<pubDate>Fri, 18 Sep 2009 03:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1373003</guid>
		<description>Was this a multiple choice test? Maybe that explains the Monroe Doctrine answers and some of other stupid answers. Also too, anybody catch the anchor so &quot;to be fair, the kids didn&#039;t get to study unlike prospective citizens.&quot; Hello, the kids looked like HS kids. They should have covered the vast majority of stuff in school already.</description>
		<content:encoded><![CDATA[<p>Was this a multiple choice test? Maybe that explains the Monroe Doctrine answers and some of other stupid answers. Also too, anybody catch the anchor so &#8220;to be fair, the kids didn&#8217;t get to study unlike prospective citizens.&#8221; Hello, the kids looked like HS kids. They should have covered the vast majority of stuff in school already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGeorge Bundy</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1372974</link>
		<dc:creator>McGeorge Bundy</dc:creator>
		<pubDate>Fri, 18 Sep 2009 02:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1372974</guid>
		<description>This country is spiraling round and round the drain.</description>
		<content:encoded><![CDATA[<p>This country is spiraling round and round the drain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pattonbt</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1372928</link>
		<dc:creator>pattonbt</dc:creator>
		<pubDate>Fri, 18 Sep 2009 02:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1372928</guid>
		<description>Camacho / Palin 2016?  Pure genius.  More please.</description>
		<content:encoded><![CDATA[<p>Camacho / Palin 2016?  Pure genius.  More please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlw</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1372690</link>
		<dc:creator>dlw</dc:creator>
		<pubDate>Thu, 17 Sep 2009 23:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1372690</guid>
		<description>I&#039;d take those numbers with a grain of salt. Many kids that age see these kinds of tests as a joke and don&#039;t have any reason to put down the right answer, even if they do know it.</description>
		<content:encoded><![CDATA[<p>I&#8217;d take those numbers with a grain of salt. Many kids that age see these kinds of tests as a joke and don&#8217;t have any reason to put down the right answer, even if they do know it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leelee for Obama</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1372670</link>
		<dc:creator>Leelee for Obama</dc:creator>
		<pubDate>Thu, 17 Sep 2009 23:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1372670</guid>
		<description>@&lt;a href=&quot;#comment-1372532&quot; rel=&quot;nofollow&quot;&gt;joes527&lt;/a&gt;: Thanks, that makes sense.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-1372532" rel="nofollow">joes527</a>: Thanks, that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Macayla's Friend</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1372656</link>
		<dc:creator>Little Macayla's Friend</dc:creator>
		<pubDate>Thu, 17 Sep 2009 23:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1372656</guid>
		<description>Also survey is also suspicious to me too:
http://sde.state.ok.us/Services/Column/2009/COLAug28.doc
Or html:
http://74.125.155.132/search?q=cache:g2FxIGNvznUJ:sde.state.ok.us/Services/Column/2009/COLAug28.doc+oklahoma+%22+average+sat+scores%22&amp;cd=1&amp;hl=en&amp;ct=clnk&amp;ie=UTF-8
If Palin runs, I want a 2012 presidential debate where all the questions are taken from the citizenship test.</description>
		<content:encoded><![CDATA[<p>Also survey is also suspicious to me too:<br />
<a href="http://sde.state.ok.us/Services/Column/2009/COLAug28.doc" rel="nofollow">http://sde.state.ok.us/Service.....LAug28.doc</a><br />
Or html:<br />
<a href="http://74.125.155.132/search?q=cache:g2FxIGNvznUJ:sde.state.ok.us/Services/Column/2009/COLAug28.doc+oklahoma+%22+average+sat+scores%22&#038;cd=1&#038;hl=en&#038;ct=clnk&#038;ie=UTF-8" rel="nofollow">http://74.125.155.132/search?q.....8;ie=UTF-8</a><br />
If Palin runs, I want a 2012 presidential debate where all the questions are taken from the citizenship test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caravelle</title>
		<link>http://www.balloon-juice.com/2009/09/17/now-with-more-molecules/#comment-1372634</link>
		<dc:creator>Caravelle</dc:creator>
		<pubDate>Thu, 17 Sep 2009 23:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.balloon-juice.com/?p=26998#comment-1372634</guid>
		<description>The conclusion here isn&#039;t that the kids didn&#039;t know the answers to the questions (although I&#039;m sure a lot of them didn&#039;t), but that a whole lot of them didn&#039;t care about the test and hardly read the questions at all. 
I&#039;m sorry, there is no level of stupid that will have 5% of the children sincerely thinking that Obama was the first president of the United States. So either things are worse than you think because the students can&#039;t even read, or the kids knew this test wouldn&#039;t count for the finals (did it ?) so they answered more or less at random so they could leave/sleep for the rest of the test.</description>
		<content:encoded><![CDATA[<p>The conclusion here isn&#8217;t that the kids didn&#8217;t know the answers to the questions (although I&#8217;m sure a lot of them didn&#8217;t), but that a whole lot of them didn&#8217;t care about the test and hardly read the questions at all.<br />
I&#8217;m sorry, there is no level of stupid that will have 5% of the children sincerely thinking that Obama was the first president of the United States. So either things are worse than you think because the students can&#8217;t even read, or the kids knew this test wouldn&#8217;t count for the finals (did it ?) so they answered more or less at random so they could leave/sleep for the rest of the test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

